PTFE Coated Glass / Kevlar® Open Mesh Fabrics
Product Overview
TEXFLON produce PTFE coated glass/Kevlar® fabrics with mesh size range from 1*1 mm to 6*6 mm allowing for maximum airflow and high efficient operation with minimal heat loss.
TEXFLON make high performance PTFE dryer belts have excellent heat transfer properties and dimensional stability under high heat and high tension.
📥 Download Technical Data Sheet (TDS)Product Range & Specifications
| Product Code | Fabric Type | Thickness (µ) | Max Width (mm) | Weight (g/m²) | Mesh Size (mm) | Max Temp. (°C) | Tensile (N/cm) |
|---|---|---|---|---|---|---|---|
| Texflon 5001 | Glass Fabric | 700 | 3000 | 460 | 2 x 2 | 260 | 380 * 640 |
| Texflon 5002 | Glass Fabric | 1000 | 4000 | 470 | 4 x 4 | 260 | 530 * 550 |
| Texflon 5003 | Glass Fabric | 1100 | 4000 | 590 | 4 x 4 | 260 | 530 * 1100 |
| Texflon 5004 | Glass Fabric | 1200 | 3200 | 580 | 6 x 6 | 260 | 740 * 680 |
| Texflon 5005 | Glass/Kevlar® | 1300 | 3200 | 640 | 4 x 3 | 200 | 940 * 1000 |
| Texflon 5006 | Kevlar®/Kevlar® | 700 | 3000 | 280 | 4 x 4 | 200 | 790 * 640 |
| Texflon 5007 | Kevlar®/Kevlar® | 800 | 3200 | 300 | 2 x 3 | 200 | 790 * 640 |
| Texflon 5008 | Glass Fabric | 1000 | 3200 | 470 | 4 x 4 | 260 | 530 * 550 |
Applications
- Textile industry
- Tensionless dryer machines
- Rotary and flat printing machines
- Yarn drying
- Dying process
- Packaging industry
- Shrink wrapping of films in tunnel ovens
- Screen print application
- Printed Circuit Production
- Wood lamination
- Chemistry industry
- Painting industry
- UV-IR & Microwave curing