PTFE Coated Glass & Kevlar® Fabrics
Product Overview
PTFE - woven glass and Kevlar® fabric combination has the following superior properties. They are therefore used for multipurpose in variety of industries.
📥 Download Technical Data Sheet (TDS)Superior Properties
- Superior heat and cold resistance (from –150°C to +260°C)
- Excellent release, non stick properties
- Excellent chemical resistance
- High dielectric strength
- Dimensional stability & flexibility even under heat and pressure
- Low electrical loses
- Exceptionally low friction
Product Range & Specifications
| Product Code | Fabric Type | Thickness (µ) | Standard Width (mm) | Weight (g/m²) | PTFE Content (%) | Tensile (N/5cm) |
|---|---|---|---|---|---|---|
| PTFE COATED GLASS FABRICS | ||||||
| Texflon 6003 | Glass | 80 | 1000 | 145 | 66% | 800 |
| Texflon 6005 | Glass | 130 | 1000 | 250 | 60% | 1200 |
| Texflon 6006 | Glass | 150 | 1000 | 300 | 65% | 1200 |
| Texflon 6010 | Glass | 240 | 1000 | 460 | 55% | 2300 |
| Texflon 6310 | Glass | 260 | 1000 | 550 | 64% | 2300 |
| Texflon 6014 | Glass | 350 | 1000 | 680 | 57% | 3300 |
| Texflon 6022 | Glass | 560 | 1000 | 800 | 52% | 4000 |
| Texflon 6140 | Glass | 1000 | 1000 | 1150 | 60% | 7200 |
| ANTI-STATIC (CONDUCTIVE) PTFE COATED GLASS FABRICS | ||||||
| Texflon 6003 AS | Glass | 80 | 1000 | 145 | 66% | 800 |
| Texflon 6005 AS | Glass | 130 | 1000 | 250 | 60% | 1200 |
| Texflon 6006 AS | Glass | 150 | 1000 | 300 | 65% | 1200 |
| Texflon 6010 AS | Glass | 250 | 1000 | 460 | 55% | 2300 |
| Texflon 6310 AS | Glass | 270 | 1000 | 550 | 64% | 2300 |
| Texflon 6314 AS | Glass | 360 | 1000 | 750 | 63% | 3300 |
| Texflon 6022 AS | Glass | 580 | 1000 | 800 | 52% | 4000 |
| PTFE COATED KEVLAR® FABRICS | ||||||
| Texflon 7005 | Kevlar® | 130 | 1000 | 250 | 60% | 2000 |
| Texflon 7010 | Kevlar® | 250 | 1000 | 340 | 57% | 4000 |
| Texflon 7014 | Kevlar® | 350 | 1000 | 480 | 52% | 6000 |
| SILICONE COATED FABRICS | ||||||
| Texflon 8010 | Glass | 250 | 1000 | 340 | - | 1250 |
| Texflon 8015 | Glass | 350 | 1000 | 540 | - | 2000 |
| Texflon 8020 | Glass | 500 | 1000 | 760 | - | 3500 |
Applications
- Fabric fuse pressing process
- Heat sealing in packaging industry
- Curing of extruded rubber profiles
- Plastic welding process
- Cooling process for hot-melt powders
- Drying foodstuffs
- Lining of baking trays
- Bake and toasting processes
- Freezing processes for fish, vegetables
- Electrical and Electronic Industries